Roster | Transactions | Front Office | Mission | Stats | Team History
 Knights in the Pros | Knights in College | Alumni
About the Knights
1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 
2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009
2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016
Team Highlights
				
				Individual Honors
				
				Career Single Season Leaders
				
				Career Single Season Leaders (wood bat)
				
				Single Season Leaders by Year
				
				Team Season Totals by Year
				Coaches Listing
				
				
Single Season Leaders by Year
At Bats:
 
				1990 - Rich Sermone 101 
				1991 - Rich Sermone 155 
				1992 - Rich Sermone 142 
				1993 - Tony Fair 165 
				1994 - Tony Fair 174 
				1995 - Randy Johnson, Rich Sermone 133 
				1996 - Brett Smith 172 
				1997 - Brian Graham (University of Portland) 197 
				1998 - Brett Smith 215 
				1999 - Derek Birley (George Fox) 184
				2000 - Brian Barnett 222
				2001 - Travis Hanson (University of Portland) 227
				2002 - Matt Cunningham (University of California, Riverside) 192 
				2003 - Robby Hudson (Riverside CC) 220
				2004 - Aaron Coiteux (Concordia) 199
				2005 - Wally Crancer (Riverside CC) 180
				2006 - Zach Borba (UNLV) 178
				2007 - Matt Wyckoff (George Fox) 175
				2008 - Billy Clontz (Mt. Hood CC) 202
				2009 - Richie Jimenez (Riverside CC) 201
				2010 - Daniel Dillard (Western Oregon) 177
				2011 - Jimmy Allen (Cal Poly), David Armendariz (Cal Poly) 204
				2012 - Caleb Whalen (University of Portland) 210
				2013 - Blake Drake (Concordia) 222
				2014 - Grant Melker (University of San Diego) 222
				2015 - Emilio Alcantar (Linn-Benton CC) 189
				2016 - Roman Garcia (University of San Diego) 206
Runs: 
				1990 - Rich Sermone 47 
				1991 - Rich Sermone 57 
				1992 - Randy Johnson 73 
				1993 - Dan Segel 51 
				1994 - Tony Fair 60 
				1995 - Randy Johnson 51 
				1996 - Dan Segel 50 
				1997 - Brain Graham (University of Portland) 60 
				1998 - Derek Birley (Centralia CC) 57 
				1999 - Ryan Suyama (Chemeketa CC) 48
				2000 - Brian Barnett 53
				2001 - Travis Hanson (University of Portland) 47
				2002 - Dave Schoppe 34
				2003 - Austin Allen (Mt. Hood CC) 36
				2004 - Aaron Coiteux (Concordia) 47
				2005 - Zach Borba (Columbia Basin College) 35
				2006 - Matt Hibbitts (Mt. Hood CC) 30
				2007 - Matt Wyckoff (George Fox) 26
				2008 - Logan Lotti (Sierra College) 34
				2009 - Richie Jimenez (Riverside CC) 39
				2010 - Dylan Jones (Oregon State) 31
				2011 - David Armendariz (Cal Poly) 38
				2012 - Marc Gallegos (Corban) 37
				2013 - Blake Drake (Concordia) 44
				2014 - Grant Melker (University of San Diego) 42
				2015 - Jes Staples (Bellarmine) 41
				2016 - Kyle Nobach (Oregon State) 43
Hits: 
				1990 - Rich Sermone 43 
				1991 - Rich Sermone 62 
				1992 - George Ross 65 
				1993 - Tony Fair 64 
				1994 - Tony Fair 62 
				1995 - Rich Sermone 54 
				1996 - Brett Smith 63 
				1997 - Brian Graham (University of Portland) 68 
				1998 - Derek Birley (Centralia CC) 80 
				1999 - Derek Birley (George Fox) 62 
				2000 - Mike Stewart (University of Portland) 68
				2001 - Matt Allen (University of Portland) 73
				2002 - Matt Cunningham (University of California, Riverside) 59
				2003 - Zach Kosturos (Edmonds CC) 57
				2004 - Aaron Coiteux (Concordia) 77
				2005 - Wally Crancer (Riverside CC) 58
				2006 - Zach Borba (UNLV) 46
				2007 - Matt Wyckoff (George Fox) 58
				2008 - Doug Cherry (University of Washington) 55
				2009 - Richie Jimenez (Riverside CC) 67
				2010 - Michael Blake (Mt. Hood CC) 60
				2011 - David Armendariz (Cal Poly) 59
				2012 - Marc Gallegos (Corban) 59
				2013 - Blake Drake (Concordia) 67
				2014 - Grant Melker (University of San Diego) 67
				2015 - Emilio Alcantar (Linn-Benton CC) 59
				2016 - Andy Atwood (Oregon State), Roman Garcia (University of San Diego) 64
RBI: 
				1990 - Dan Segel 39 
				1991 - George Ross 46 
				1992 - George Ross 72 
				1993 - Tony Fair 48 
				1994 - Randy Johnson 50 
				1995 - Rich Sermone 50 
				1996 - Dan Segel 46 
				1997 - Brett Smith 52 
				1998 - Geoff Loomis 54 
				1999 - Derek Birley (George Fox) 51
				2000 - Brian Barnett 39
				2001 - Travis Wong (Texas A&M) 51
				2002 - Scott Bolcoa (Riverside CC) 43
				2003 - Zach Kosturos (Edmonds CC) 42
				2004 - Aaron Coiteux (Concordia) 37
				2005 - Zach Borba (Columbia Basin College), Wally Crancer (Riverside CC) 27
				2006 - Zach Borba (UNLV) 25
				2007 - Jim Murphy (Washington State) 28
				2008 - Logan Lotti (Sierra College) 25
				2009 - Taylor Ard (Mt. Hood CC) 40
				2010 - Daniel Dillard (Western Oregon) 31
				2011 - David Armendariz (Cal Poly), Ryan Gorton (Oregon State) 28
				2012 - Caleb Whalen (University of Portland) 35
				2013 - Kevin Kline (Dixie State), Cody Lenahan (University of Portland) 37
				2014 - Kevin Kline (Dixie State) 48
				2015 - Emilio Alcantar (Linn-Benton CC), Michael Farris (University of California, Riverside) 32
				2016 - Roman Garcia (University of San Diego) 32
				
Doubles: 
				1990 - Dan Segel 9 
				1991 - Dan Segel, Rich Sermone 12 
				1992 - Rich Sermone 18 
				1993 - Rich Sermone 13 
				1994 - Rich Sermone 17 
				1995 - Rich Sermone 16 
				1996 - Dan Segel, Rich Sermone 10 
				1997 - Tony Fair 13 
				1998 - Derek Birley (Centralia CC) 16 
				1999 - Derek Birley (George Fox) 15
				2000 - Adam Stokey (Gonzaga) 13
				2001 - Matt Allen (University of Portland) 24
				2002 - Matt Cunningham (University of California, Riverside) 12
				2003 - Zach Kosturos (Edmonds CC) 16
				2004 - Aaron Coiteux (Concordia) 18
				2005 - Wally Crancer (Riverside CC) 12
				2006 - Zach Borba (UNLV) 9
				2007 - Josh Hogan (Mt. Hood CC) 9
				2008 - Alex Burg (Washington State), Logan Lotti (Sierra College), Kyle Stalker (Willamette) 12
				2009 - Taylor Ard (Mt. Hood CC) 12
				2010 - Corey Davis (Mt. Hood CC) 13
				2011 - Sean Myrom (Concordia) 14
				2012 - Nick Torres (Cal Poly) 16
				2013 - Blake Drake (Concordia), Kevin Kline (Dixie State) 15
				2014 - Joe Duffin (Cypress College) 15
				2015 - Cameron Bishop (University of California, Irvine) 15
				2016 - Roman Garcia (University of San Diego) 14
				
Triples: 
				1990 - Tim Loynes 4 
				1991 - Rich Sermone 5 
				1992 - Tony Fair 5 
				1993 - Tony Fair 6 
				1994 - Tony Fair 3 
				1995 - Tony Fair 3 
				1996 - Tony Fair 2 
				1997 - Brian Graham (University of Portland) 4 
				1998 - Brian Graham (University of Portland), Ryan Hazelbaker (Willamette) 2
 
				1999 - Jason Barrow (Chemeketa CC) 3 
				2000 - Brian Barnett 8
				2001 - Brian Barnett, Mark Calkins (Indiana), Travis Wong (Texas A&M) 2
				2002 - Ben Johnson (University of Washington) 2
				2003 - David Hall (San Diego State) 3
				2004 - Aaron Coiteux (Concordia), Shane Crowder (University of Illinois at Chicago) 3
				2005 - Wally Crancer (Riverside CC), Darin Holcomb (Gonzaga), Bill Rowe (University of California, Santa Barbara) 1
				2006 - Zach Borba (UNLV) 2
				2007 - Six tied with 1
				2008 - Logan Lotti (Sierra College) 3
				2009 - Billy Clontz (Western Oregon), Brent Warren (Oregon State) 3
				2010 - Mitch Haniger (Cal Poly) 5
				2011 - David Armendariz (Cal Poly) 4
				2012 - Caleb Whalen (University of Portland) 3
				2013 - Cody Lenahan (University of Portland) 4
				2014 - Dalton Kelly (University of California, Santa Barbara), Scott Quinlan (University of California, Santa Barbara) 4
				2015 - Michael Farris (University of California, Riverside) 4
				2016 - Kyle Nobach (Oregon State) 6
				
Stolen Bases: 
				1990 - Rich Sermone 18 
				1991 - Rich Sermone 22 
				1992 - Randy Johnson 40 
				1993 - Randy Johnson 43 
				1994 - Tony Fair 36 
				1995 - Randy Johnson 22 
				1996 - Tony Fair 20 
				1997 - Brian Graham (University of Portland) 21 
				1998 - Brian Graham (University of Portland) 18 
				1999 - Ryan Suyama (Chemeketa CC) 15 
				2000 - Brian Barnett 23
				2001 - Austin Allen (Mt. Hood CC) 21
				2002 - Brian Barnett, Trevor Hahn (University of Portland) 6
				2003 - Zach Kosturos (Edmonds CC) 12
				2004 - Aaron Coiteux (Concordia) 20
				2005 - Zach Borba (Columbia Basin College) 18
				2006 - Zach Borba (UNLV) 19
				2007 - Matt Wyckoff (George Fox) 12
				2008 - Adam Melker (Cal Poly) 19
				2009 - Josh Hogan (University of Oregon) 13
				2010 - Daniel Dillard (Western Oregon) 16
				2011 - Matt Nylen (Mt. Hood CC) 17
				2012 - Marc Gallegos (Corban) 26
				2013 - Grant Melker (University of San Diego) 31
				2014 - Grant Melker (University of San Diego) 32
				2015 - Nick Madrigal (Elk Grove High School) 40
				2016 - Andy Atwood (Oregon State), Emilio Alcantar (Lewis-Clark State College) 19
				
Average: 
				1990 - Dan Segel .467 
				1991 - Dan Segel .412 
				1992 - Randy Johnson .470 
				1993 - Rich Sermone .426 
				1994 - Rich Sermone .465 
				1995 - Rich Sermone .406 
				1996 - Dan Segel .414 
				1997 - Bobby Scales (University of Michigan) .379 
				1998 - Geoff Loomis .425 
				1999 - Joey Gerber (Oregon State) .351 
				2000 - Mike Stewart (University of Portland) .347
				2001 - Joey Gerber .390
				2002 - Matt Cunningham (University of California, Riverside) .307
				2003 - Scott Nelson (Oregon State) .360
				2004 - Aaron Coiteux (Concordia) .387
				2005 - Wally Crancer (Riverside CC) .322
				2006 - Shawn Wayt (Gonzaga) .291
				2007 - Jim Murphy (Washington State) .352
				2008 - Logan Lotti (Sierra College) .340
				2009 - Taylor Ard (Mt. Hood CC) .359
				2010 - Michael Blake (Mt. Hood CC) .353
				2011 - Corey Davis (Wright State) .331
				2012 - Greg Mahle (University of California, Santa Barbara) .337 
				2013 - Dane Lund (San Jose State) .308
				2014 - Dalton Kelly (University of California, Santa Barbara) .329
				2015 - Emilio Alcantar (Linn-Benton CC) .312
				2016 - Andy Atwood (Oregon State) .323
				
Walks: 
				1990 - Dan Segel, Tim Loynes 17
				1991 - George Ross 27 
				1992 - Randy Johnson 36 
				1993 - Rod Scheckla 34 
				1994 - Rod Scheckla 36 
				1995 - Randy Johnson 40 
				1996 - Gary Peters 33 
				1997 - Dom Giancola 24 
				1998 - Brett Smith 22 
				1999 - Ryan Suyama (Chemeketa CC) 26 
				2000 - Brian Barnett 32
				2001 - Brian Barnett 29
				2002 - Dave Schoppe 35
				2003 - Zach Kosturos (Edmonds CC) 30
				2004 - Kaeo Rubin (Washington State) 26
				2005 - Zach Borba (Columbia Basin College) 31
				2006 - Matt Hibbitts (Mt. Hood CC) 19
				2007 - Clayton Shaw (University of Portland) 22
				2008 - Adam Melker (Cal Poly) 28
				2009 - Dylan Jones (Mt. Hood CC) 29
				2010 - Mitch Haniger (Cal Poly) 23
				2011 - Trent Oleszczuk (Seattle) 34
				2012 - Caleb Whalen (University of Portland) 27
				2013 - Grant Melker (University of San Diego) 30
				2014 - Grant Melker (University of San Diego) 36
				2015 - Jes Staples (Bellarmine) 36
				2016 - Andy Atwood (Oregon State) 23
				
Home Runs: 
				1990 - Rich Sermone 10 
				1991 - Rich Sermone 6 
				1992 - George Ross 11 
				1993 - Dan Segel, Rich Sermone 8 
				1994 - Robb Carabba, Rod Scheckla, Dan Segel 9 
				1995 - Randy Johnson, Rod Scheckla, Rich Sermone 6 
				1996 - Dan Segel 14 
				1997 - Brett Smith 12 
				1998 - Brett Smith 16 
				1999 - Derek Birley (George Fox) 14 
				2000 - Dave Schoppe, Adam Stokey (Gonzaga) 5
				2001 - Joey Gerber 9
				2002 - Scott Bolcoa (Riverside CC) 8
				2003 - Scott Nelson (Oregon State) 8
				2004 - Kaeo Rubin (Washington State) 5
				2005 - Wally Crancer (Riverside CC) 3
				2006 - James Allan (University of Portland), Mark Samuelson (University of California, Riverside) 3 
				2007 - Jim Murphy (Washington State) 5
				2008 - Logan Lotti (Sierra College) 5
				2009 - Taylor Ard (Mt. Hood CC) 5
				2010 - Daniel Dillard (Western Oregon) 6
				2011 - David Andriese (University of California, Riverside) 3
				2012 - Austin Barr (Camas High School) 3
				2013 - Joe Duffin (University of California, Santa Barbara) 5
				2014 - Kevin Kline (Dixie State) 9
				2015 - Michael Farris (University of California, Riverside) 5
				2016 - Roman Garcia (University of San Diego), Taylor Travess (Mt. Hood CC) 3
				
Strikeouts: 
				1990 - Tim Loynes 21 
				1991 - Tim Loynes 23 
				1992 - John Schlottmann 28 
				1993 - Jeff Moore 25 
				1994 - Randy Johnson 25 
				1995 - Sean Kramer 27 
				1996 - Gary Peters 34 
				1997 - Dom Giancola 31 
				1998 - Derek Birley (Centralia CC) 45 
				1999 - Derek Birley (George Fox) 37
				2000 - Brian Barnett 39
				2001 - Travis Hanson (University of Portland) 36
				2002 - Scott Bolcoa (Riverside CC) 41
				2003 - Shane Crowder (Mt. Hood CC) 47
				2004 - Scott Nelson (Oregon State) 45
				2005 - Zach Borba (Columbia Basin College) 36
				2006 - Zach Borba (UNLV) 35
				2007 - Nick Akins (Riverside CC) 40
				2008 - Billy Clontz (Mt. Hood CC) 40
				2009 - Billy Clontz (Western Oregon) 39
				2010 - Daniel Dillard (Western Oregon) 34
				2011 - Corey Davis (Wright State) 40
				2012 - Austin Barr (Camas High School) 39
				2013 - Cody Lenahan (University of Portland) 32
				2014 - Joe Duffin (Cypress College) 48
				2015 - Michael Farris (University of California, Riverside) 45
				2016 - Taylor Travess (Mt. Hood CC) 62
				
Hit-by-pitch: 
				1990 - Dan Segel 3 
				1991 - George Ross 6 
				1992 - George Ross, Rod Scheckla 4 
				1993 - Dan Segel 8 
				1994 - George Ross 9 
				1995 - Sean Kramer 5 
				1996 - Rich Sermone 7 
				1997 - Rich Sermone 8 
				1998 - Derek Birley (Centralia CC) 5 
				1999 - Jason Larsen (Columbia Basin College) 10 
				2000 - Cory Lunde (University of Portland) 13
				2001 - Joey Gerber 6
				2002 - Chris Biles (Oregon State), Scott Bolcoa (Riverside CC), John Otness (University of Washington) 5
				2003 - Mike Roters (New Mexico State) 11
				2004 - Aaron Coiteux (Concordia) 22
				2005 - Eric Scriven (Western Kentucky) 14
				2006 - Michael Gilbert (Washington State) 9
				2007 - Jake Roy (Dakota Wesleyan) 13
				2008 - Richie Jimenez (Riverside CC), Logan Lotti (Sierra College) 8
				2009 - DJ Johnson (Mt. Hood CC) 14
				2010 - Dylan Jones (Oregon State) 20
				2011 - Trent Oleszczuk (Seattle) 13
				2012 - Caleb Whalen (University of Portland) 12
				2013 - Kevin Kline (Dixie State) 8
				2014 - Michael Lucarelli (University of Portland) 14
				2015 - Emilio Alcantar (Linn-Benton CC), Ryan Matranga (University of San Francisco) 8
				2016 - Emilio Alcantar (Lewis-Clark State College) 9
				
Errors: 
				1991 - Alex Scheckla 13 
				1992 - Randy Johnson 17 
				1993 - Robb Carabba 14 
				1994 - Jeff Moore 15 
				1995 - Randy Johnson 15 
				1996 - Gary Peters 12 
				1997 - Bobby Scales (University of Michigan) 22 
				1998 - Jeff Gunderson (Lower Columbia College) 25 
				1999 - Derek Birley (George Fox) 17 
				2000 - Corey Lunde (University of Portland) 17
				2001 - Travis Hanson (University of Portland) 16
				2002 - Justin Holmes (Georgia) 14
				2003 - Robby Hudson (Riverside CC) 27
				2004 - Justin McClure (Washington State) 14
				2005 - Andy Lentz (University of Washington) 11
				2006 - Ryan Selden (Riverside CC) 21
				2007 - Drew Garcia (University of California, Riverside) 14
				2008 - Richie Jimenez (Riverside CC) 12
				2009 - Billy Clontz (Western Oregon) 16
				2010 - Matt Duffy (Long Beach State) 9
				2011 - Corey Moore (Pacific Lutheran) 12
				2012 - Caleb Whalen (University of Portland) 15
				2013 - Cody Lenahan (University of Portland) 12
				2014 - Michael Lucarelli (University of Portland) 15
				2015 - Nick Madrigal (Elk Grove High School) 12
				2016 - Andy Atwood (Oregon State), Matt Kelly (University of Portland) 13
				
Wins:
				1990 - Rod Scheckla 11-0 
				1991 - Jeff Mead (Willamette) 9-1 
				1992 - Greg Williams 10-1 
				1993 - Don Nichols 10-0 
				1994 - Don Nichols 11-2 
				1995 - Jeff Post 10-2 
				1996 - Don Nichols 12-1 
				1997 - Don Nichols 6-3 
				1998 - Mike Boire (Oregon State) 6-2 
				1999 - Brian Graham (University of Portland) 7-4
				2000 - Kurt Brauckmiller 7-1
				2001 - Matt Kosderka 8-1
				2002 - Julio Fernandez (University of California, Riverside) 3-1, Daryl Harang (San Diego State) 3-1, James Stanford (University of the Pacific) 3-1, Michael Devaney (Concordia) 3-2, Brian Huck 3-2, Josh Smith (Riverside CC) 3-3 
				2003 - Nate Fogle (Mt. Hood CC) 7-3
				2004 - Kyle Parker (University of Washington) 7-1
				2005 - Zach Bird (Mt. Hood CC), Tommy Hanson (Riverside CC), Bud Norris (Cal Poly SLO) 7-1
				2006 - Marc Rzepczynski (University of California, Riverside) 6-0
				2007 - Matt Way (Washington State) 5-1
				2008 - Josh Osich (Oregon State) 5-0
				2009 - Matt Andriese (University of California, Riverside), Ben Guidos (University of Washington) 7-0
				2010 - Dustin Emmons (University of California, Riverside) 5-0, Kyle Kraus (University of Portland) 5-1, Dean McArdle (Stanford) 5-2
				2011 - Max Beatty (Pacific Lutheran) 6-2, Chris Johnson (University of Portland) 6-0
				2012 - Rob Dittrick (Pacific) 5-1
				2013 - Elliot Surrey (University of California, Irvine) 6-1
				2014 - Jackson Lockwood (University of Portland) 8-2
				2015 - Cole Doherty (University of Portland) 5-1
				2016 - Jacob Fricke (Western Oregon) 5-0, Aaron Pope (Dixie State) 5-2
				
IP: 
				1991 - Jeff Mead (Willamette) 68 
				1992 - Greg Williams 83 2/3 
				1993 - Don Nichols 73 2/3 
				1994 - Don Nichols 88 
				1995 - Jeff Post 87 
				1996 - Don Nichols 91 
				1997 - Brent Brakke (University of Portland) 75 1/3 
				1998 - Tucker Urdahl (Gonzaga) 67 2/3 
				1999 - Brian Graham (University of Portland) 64 1/3 
				2000 - Andrew Checketts 67 1/3
				2001 - Matt Kosderka 76 2/3
				2002 - Matt Kosderka 55 1/3
				2003 - Michael Devaney (Concordia) 72
				2004 - Kyle Parker (University of Washington) 69 2/3
				2005 - Tommy Hanson (Riverside CC) 78
				2006 - Anthony Carrillo (Riverside CC) 60
				2007 - J.R. Murphy (San Diego State) 60
				2008 - Jon Berger (San Diego State) 62 2/3
				2009 - Kyle Kraus (University of Portland) 70 2/3
				2010 - Kyle Kraus (University of Portland) 48 1/3
				2011 - Max Beatty (Pacific Lutheran) 62 1/3
				2012 - Rob Dittrick (Pacific) 57
				2013 - Elliot Surrey (University of California, Irvine) 56 2/3
				2014 - Chris Haddeland (Linfield) 75
				2015 - Alex Nesbitt (University of Washington) 55 1/3
				2016 - Jacob Fricke (Western Oregon) 58 2/3
				
ERA: 
				1993 - Kyle Burt 2.40 
				1994 - John Sipple 1.70 
				1995 - Jeff Post 2.79 
				1996 - John Power 3.02 
				1997 - Matt Gunderson (Lower Columbia College) 2.72 
				1998 - Mike Boire (Oregon State) 3.09 
				1999 - Mike Boire (Oregon State) 2.25
				2000 - Kurt Brauckmiller 1.79
				2001 - Tim Petke (USC) 1.47
				2002 - Jaymie Torres (University of California, Riverside) 2.15
				2003 - Nate Fogle (Mt. Hood CC) 1.04
				2004 - Nate Fogle (Mt. Hood CC) 1.11
				2005 - Tommy Hanson (Riverside CC) 0.92
				2006 - Marc Rzepczynski (University of California, Riverside) 2.25
				2007 - J.R. Murphy (San Diego State) 1.35
				2008 - Jared Eskew (Cal Poly) 0.99
				2009 - Ben Guidos (University of Washington) 1.27
				2010 - Kyle Kraus (University of Portland) 1.68
				2011 - Dylan Stuart (University of California, Riverside) 1.44
				2012 - Rob Dittrick (Pacific) 0.95
				2013 - Elliot Surrey (University of California, Irvine) 1.27
				2014 - Angel Landazuri (University of California, Riverside) 2.43
				2015 - Slater Lee (Cal Poly) 2.56
				2016 - Chris Burkholder (Dartmouth) 1.44
				
K: 
				1993 - Don Nichols 75 
				1994 - Don Nichols 121 
				1995 - Don Nichols 70 
				1996 - Don Nichols 92 
				1997 - Brent Brakke (University of Portland) 75 
				1998 - Brian Graham (University of Portland) 71 
				1999 - Brian Graham (University of Portland) 92
				2000 - Andrew Checketts 69
				2001 - Tim Petke (USC) 77
				2002 - Matt Kosderka 57
				2003 - Nate Fogle (Mt. Hood CC) 78
				2004 - Nate Fogle (Mt. Hood CC) 76
				2005 - Tommy Hanson (Riverside CC) 116
				2006 - Marc Rzepczynski (University of California, Riverside) 58
				2007 - Matt Way (Washington State) 60
				2008 - Jon Berger (San Diego State) 59
				2009 - Liam Baron (Linn-Benton CC) 51
				2010 - Kyle Kraus (University of Portland) 44
				2011 - Max Beatty (Pacific Lutheran) 53
				2012 - AJ Burke (Western Oregon) 37
				2013 - Chris Bishop (Pacific Lutheran) 37
				2014 - Chris Haddeland (Linfield) 57
				2015 - Alex Nesbitt (University of Washington) 43
				2016 - Cameron Bishop (University of California, Irvine) 56
				
Saves: 
				1990 - Dan Segel 2
				1991 - Randy Johnson 1
				1992 - Randy Johnson, Rod Scheckla 1
				1993 - Randy Johnson, Don Nichols, Rod Scheckla 1
				1994 - K. Burt, Jeff Post, Don Nichols, J. Richards, D. Segel, R. Scheckla 1 
				1995 - Jeff Post, Doug Nichols, Rod Scheckla 1
				1996 - John Sipple 2
				1997 - Matt Gunderson (Lower Columbia College) 2
				1998 - Robbie Greenawald (Oregon State), Jeff Post 2
				1999 - Eric Schaffner 3
				2000 - David Hixson (Gonzaga) 8
				2001 - Mike Gits 17 
				2002 - Michael Devaney (Concordia), Jared Powell 3
				2003 - Dustin Cameron (New Mexico State), Haley Winter (University of California, Riverside) 2
				2004 - Darrell Fisherbaugh (University of Hawaii) 3
				2005 - Garrett Parcell (Cypress College) 7
				2006 - Nick Hedgecock (George Fox) 3
				2007 - Kyle Cruikshank (Golden West College) 9
				2008 - Taylor Starr (Oregon State) 10
				2009 - Liam Baron (Linn-Benton CC) 6
				2010 - Mitch Patito (University of California, Riverside) 8
				2011 - Mark Trentacosta (University of California, Irvine) 11
				2012 - Devon Barker (Centralia College) 5
				2013 - Jorge Perez (Grand Canyon) 6
				2014 - Brandon Choate (University of Washington) 10
				2015 - Harrison McGhee (Concordia) 8
				2016 - Chase Kaplan (Western Nevada College) 10
				







