Bellingham Bells vs Corvallis Knights (Jun 21, 2007)
Box score (NCAA)
Corvallis Knights
Bellingham Bells at Corvallis Knights
Jun 21, 2007 at Corvallis, Oregon (Goss Stadium)
Bellingham Bells 3 (3-3,3-3 WCCBL)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Darrick Hale 3b.......... 5 1 3 1 0 1 0 3 0
Doug Cherry ss........... 5 0 0 0 0 0 3 4 2
Brian Boyd cf............ 3 0 1 0 2 1 0 0 0
Thomas Bills dh.......... 3 0 1 0 0 0 0 0 0
Shane Monson ph/dh...... 0 0 0 0 0 0 0 0 0
Billy Krause rf.......... 4 0 1 1 0 1 2 0 2
Kyle Holloway c.......... 4 1 1 0 0 0 9 4 3
Mike Willeford 1b........ 3 1 1 0 0 0 7 1 0
Rick Gerena 2b........... 4 0 2 1 0 1 3 1 0
Craig Yuhas lf........... 3 0 0 0 1 1 3 0 1
Paul Applebee p.......... 0 0 0 0 0 0 0 0 0
Michael Litrento p...... 0 0 0 0 0 0 0 0 0
Zach Miller p........... 0 0 0 0 0 0 0 0 0
Skylar Brewer p......... 0 0 0 0 0 0 0 0 0
Greg Krause p........... 0 0 0 0 0 0 0 0 0
Totals................... 34 3 10 3 3 5 27 13 9
Corvallis Knights 2 (9-3,5-1 WCCBL)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brett Casey 3b........... 4 1 1 0 0 0 2 4 1
Rocky Gale c............. 4 0 1 0 0 1 5 1 1
Matt Wyckoff cf.......... 4 0 2 1 0 0