Corvallis Knights
Season Statistics
Overall Statistics
Corvallis Knights
Overall Statistics for Corvallis Knights (as of Aug 17, 2009)
(All games Sorted by Batting avg)
Record: 49-13 Home: 29-4 Away: 19-8 Neutral: 1-1 WCL: 38-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Steve Kalush........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 4 6 1 .909
Adam Melker......... .391 18-12 46 10 18 5 0 3 14 32 .696 5 4 6 1 .482 1 1 2-2 0 0 0 .000
Taylor Ard.......... .359 42-39 145 30 52 12 0 5 40 79 .545 23 10 15 0 .475 1 0 3-7 294 30 6 .982
Richie Jimenez...... .333 54-53 201 39 67 8 2 0 26 79 .393 20 10 19 4 .415 3 1 7-7 80 166 10 .961
Kyle Kraus.......... .333 3-3 12 1 4 0 0 0 2 4 .333 2 1 2 0 .467 0 0 0-1 5 11 0 1.000
Brent Warren........ .315 48-34 124 21 39 3 3 0 20 48 .387 15 2 28 0 .389 3 6 7-8 62 3 0 1.000
Carter Bell......... .303 10-10 33 9 10 2 0 0 3 12 .364 6 1 6 1 .425 0 1 5-6 6 16 4 .846
Pat Colwell......... .302 55-48 182 33 55 7 1 0 26 64 .352 19 8 18 3 .390 1 6 9-13 97 4 2 .981
DJ Johnson.......... .298 46-36 114 10 34 5 0 0 13 39 .342 18 14 22 3 .452 0 1 1-1 155 5 5 .970
Doug Cherry......... .286 44-42 185 29 53 10 0 0 14 63 .341 9 6 23 0 .340 0 7 9-12 65 116 5 .973
Billy Clontz........ .286 53-49 192 36 55 9 3 0 30 70 .365 23 2 39 3 .364 3 4 7-12 63 44 16 .870
DJ Gentile.......... .279 28-22 86 10 24 3 1 1 12 32 .372 7 0 15 2 .330 1 1 1-3 28 0 0 1.000
Dylan Jones......... .274 56-54 197 33 54 10 1 1 30 69 .350 29 7 38 3 .378 5 7 3-7 213 16 5 .979
Rocky Gale.......... .220 40-23 91 7 20 4 1 0 8 26 .286 2 1 6 6 .242 1 2 3-4 179 30 4 .981
Josh Hogan.......... .217 51-49 189 25 41 3 2 0 10 48 .254 13 7 14 2 .290 1 14 13-17 119 152 3 .989
Andrew Susac........ .208 33-29 106 13 22 4 1 2 13 34 .321 10 3 23 4 .292 1 1 0-1 195 28 2 .991
Nick Struck......... .200 2-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 2 5 0 1.000
Taylor Hunter....... .196 20-10 46 4 9 0 0 0 5 9 .196 10 4 6 1 .383 0 1 3-4 9 42 1 .981
John Desmarais...... .191 35-26 94 13 18 3 2 0 9 25 .266 10 2 29 4 .280 1 3 3-4 23 4 2 .931
Matt Parker......... .139 12-11 36 2 5 0 0 0 2 5 .139 7 1 3 2 .295 0 2 0-0 74 15 0 1.000
Dan Winterstein..... .133 7-3 15 1 2 0 0 0 0 2 .133 3 0 3 0 .278 0 0 1-2 7 2 0 1.000
Tommy Whalen........ .000 4-4 12 0 0 0 0 0 0 0 .000 0 1 1 2 .077 0 1 0-0 7 0 0 1.000
Liam Baron.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 16 3 .842
James Nygren........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
Trevor Smith........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 1 .909
Totals.............. .276 62-62 2116 327 584 88 17 12 277 742 .351 231 84 320 41 .366 22 59 77-111 1705 770 75 .971
Opponents........... .221 62-62 2045 171 451 72 9 9 158 568 .278 198 32 458 48 .298 13 36 46-83 1641 718 98 .960
LOB - Team (544), Opp (450). DPs turned - Team (61), Opp (52). CI - Team (2), Gale 2. IBB - Team (18), Ard 6, Clontz 4,
Johnson 3, D. Jones 2, Colwell 1, Melker 1, Bell 1, Opp (6). Picked off - Colwell 1, D. Jones 1, Clontz 1, Hogan 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Sam Gaviglio........ 0.00 1-0 2 2 0 0/1 0 13.0 7 0 0 1 12 0 0 0 42 .167 1 0 0 0 1
Bryan Dalton........ 0.00 0-0 5 0 0 0/2 0 5.0 4 0 0 4 3 0 0 0 19 .211 0 0 0 0 0
Ross Pomerantz...... 0.00 1-0 3 0 0 0/0 0 3.2 1 1 0 4 3 0 0 0 11 .091 0 0 0 0 1
DJ Johnson.......... 0.00 0-0 1 0 0 0/0 0 2.0 3 1 0 0 1 0 0 0 9 .333 0 0 0 0 0
Drew Leary.......... 0.90 2-1 16 0 0 0/1 5 20.0 10 2 2 8 21 2 0 0 65 .154 0 0 1 1 2
Ben Guidos.......... 1.27 7-0 14 5 0 0/2 0 49.2 32 11 7 18 39 7 0 1 178 .180 3 4 0 0 2
Matt Andriese....... 1.38 7-0 9 8 1 1/1 0 52.0 39 11 8 7 44 3 1 0 186 .210 5 3 0 1 3
Dustin Emmons....... 1.69 5-0 7 5 0 0/1 0 32.0 29 6 6 7 21 1 2 0 111 .261 1 1 0 1 4
Steve Kalush........ 1.87 4-2 16 7 0 0/1 4 53.0 53 13 11 9 40 8 1 1 202 .262 1 2 2 1 2
Kyle Kraus.......... 2.04 6-2 14 10 1 0/1 0 70.2 60 24 16 17 43 12 0 1 253 .237 2 3 0 0 8
James Nygren........ 2.21 2-0 5 3 0 0/0 1 20.1 15 6 5 6 13 4 1 1 71 .211 1 1 0 1 1
Liam Baron.......... 2.25 3-2 25 3 1 1/2 6 68.0 52 21 17 22 51 8 1 0 240 .217 2 5 0 4 6
Eric LeBaron........ 2.57 0-0 7 0 0 0/0 0 7.0 5 2 2 8 6 0 0 0 25 .200 1 1 2 0 0
Trevor Smith........ 2.68 6-1 17 4 0 0/1 1 47.0 38 16 14 21 39 6 1 0 165 .230 5 2 0 2 2
Eddie Orozco........ 3.15 2-1 11 7 0 0/2 0 34.1 23 12 12 17 25 7 0 1 126 .183 1 3 0 0 1
Chad Jones.......... 3.38 0-1 3 0 0 0/0 0 5.1 2 2 2 8 6 1 0 0 16 .125 1 0 0 0 2
Tyler Anderson...... 3.86 0-0 5 0 0 0/1 0 7.0 5 3 3 3 6 2 0 1 26 .192 1 1 0 0 0
Eric Young.......... 4.00 0-1 17 3 0 0/2 1 27.0 26 13 12 14 23 5 0 1 108 .241 0 3 1 0 1
Nick Hoover......... 4.00 0-1 8 2 0 0/1 0 18.0 15 10 8 11 15 2 0 0 66 .227 1 1 0 0 0
Nick Struck......... 4.00 0-1 4 1 0 0/1 1 9.0 5 4 4 4 13 1 0 1 32 .156 1 0 0 0 0
Dylan Jones......... 4.15 2-0 12 2 0 0/1 1 21.2 24 11 10 7 31 3 2 1 83 .289 1 2 0 2 0
Nick Opitz.......... 6.75 1-0 2 0 0 0/0 0 2.2 3 2 2 2 3 0 0 0 11 .273 0 0 0 0 0
Totals.............. 2.23 49-13 62 62 3 9/7 20 568.1 451 171 141 198 458 72 9 9 2045 .221 28 32 6 13 36
Opponents........... 4.18 13-49 62 62 4 2/0 4 547.0 584 327 254 231 320 88 17 12 2116 .276 59 84 6 22 59
PB - Team (8), Susac 5, Gale 2, Parker 1, Opp (29). Pickoffs - Team (9), Susac 5, T. Smith 2, Parker 1, Kalush 1, Opp (4).
SBA/ATT - Susac (17-30), Gale (15-28), Parker (14-20), T. Smith (10-15), Kraus (5-11), Guidos (3-8), Andriese (4-5), D. Jones
(4-5), Young (3-5), Nygren (2-4), Baron (0-4), Kalush (3-4), Emmons (1-4), Gaviglio (0-3), Orozco (2-3), Hoover (0-2), Dalton
(1-2), Opitz (2-2), Anderson (1-1), Pomerantz (1-1), Leary (1-1), LeBaron (1-1), C. Jones (1-1), Struck (1-1).
Corvallis Knights
Overall Statistics for Corvallis Knights (as of Aug 17, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Matt Parker......... 89 74 15 0 1.000 0 14 6 .700 1 0
Brent Warren........ 65 62 3 0 1.000 0 0 0 --- 0 0
DJ Gentile.......... 28 28 0 0 1.000 0 0 0 --- 0 0
Kyle Kraus.......... 16 5 11 0 1.000 1 5 6 .455 0 0
Dan Winterstein..... 9 7 2 0 1.000 1 0 0 --- 0 0
Matt Andriese....... 9 1 8 0 1.000 0 4 1 .800 0 0
Nick Struck......... 7 2 5 0 1.000 1 1 0 1.000 0 0
James Nygren........ 7 2 5 0 1.000 0 2 2 .500 0 0
Tommy Whalen........ 7 7 0 0 1.000 0 0 0 --- 0 0
Sam Gaviglio........ 7 2 5 0 1.000 0 0 3 .000 0 0
Eddie Orozco........ 6 3 3 0 1.000 0 2 1 .667 0 0
Nick Hoover......... 1 0 1 0 1.000 0 0 2 .000 0 0
Ross Pomerantz...... 1 0 1 0 1.000 0 1 0 1.000 0 0
Eric LeBaron........ 1 0 1 0 1.000 1 1 0 1.000 0 0
Chad Jones.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Tyler Anderson...... 1 1 0 0 1.000 0 1 0 1.000 0 0
Andrew Susac........ 225 195 28 2 .991 2 17 13 .567 5 0
Josh Hogan.......... 274 119 152 3 .989 31 0 0 --- 0 0
Taylor Ard.......... 330 294 30 6 .982 24 0 0 --- 0 0
Rocky Gale.......... 213 179 30 4 .981 1 15 13 .536 2 2
Taylor Hunter....... 52 9 42 1 .981 6 0 0 --- 0 0
Pat Colwell......... 103 97 4 2 .981 1 0 0 --- 0 0
Dylan Jones......... 234 213 16 5 .979 12 4 1 .800 0 0
Doug Cherry......... 186 65 116 5 .973 18 0 0 --- 0 0
DJ Johnson.......... 165 155 5 5 .970 20 0 0 --- 0 0
Richie Jimenez...... 256 80 166 10 .961 25 0 0 --- 0 0
John Desmarais...... 29 23 4 2 .931 0 0 0 --- 0 0
Trevor Smith........ 11 1 9 1 .909 2 10 5 .667 0 0
Steve Kalush........ 11 4 6 1 .909 1 3 1 .750 0 0
Drew Leary.......... 9 2 6 1 .889 1 1 0 1.000 0 0
Ben Guidos.......... 8 2 5 1 .875 1 3 5 .375 0 0
Eric Young.......... 8 1 6 1 .875 1 3 2 .600 0 0
Billy Clontz........ 123 63 44 16 .870 3 0 0 --- 0 0
Carter Bell......... 26 6 16 4 .846 2 0 0 --- 0 0
Dustin Emmons....... 13 3 8 2 .846 2 1 3 .250 0 0
Liam Baron.......... 19 0 16 3 .842 1 0 4 .000 0 0
Adam Melker......... 0 0 0 0 .000 0 0 0 --- 0 0
Nick Opitz.......... 0 0 0 0 .000 0 2 0 1.000 0 0
Bryan Dalton........ 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 2550 1705 770 75 .971 61 46 37 .554 8 2
Opponents........... 2457 1641 718 98 .960 52 77 34 .694 29 0
Hitting minimums - 1 TPA
Pitching minimums - 1 Games
Overall Statistics
Corvallis Knights
Overall Statistics for Corvallis Knights (as of Aug 17, 2009)
(WCL games only Sorted by Batting avg)
Record: 38-10 Home: 21-2 Away: 16-7 Neutral: 1-1 WCL: 38-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Adam Melker......... .448 13-7 29 8 13 4 0 2 12 23 .793 3 2 3 1 .514 1 1 2-2 0 0 0 .000
Taylor Ard.......... .387 31-29 111 22 43 11 0 4 30 66 .595 17 6 10 0 .489 1 0 0-3 206 24 4 .983
Carter Bell......... .368 6-6 19 4 7 2 0 0 2 9 .474 2 1 4 0 .455 0 1 2-3 4 9 2 .867
Richie Jimenez...... .354 44-43 161 33 57 7 2 0 20 68 .422 19 8 15 4 .440 3 1 6-6 63 134 6 .970
Kyle Kraus.......... .333 3-3 12 1 4 0 0 0 2 4 .333 2 1 2 0 .467 0 0 0-1 5 8 0 1.000
DJ Johnson.......... .316 37-30 95 10 30 5 0 0 11 35 .368 16 8 17 3 .454 0 1 0-0 134 5 4 .972
Doug Cherry......... .313 35-33 147 23 46 8 0 0 11 54 .367 6 5 18 0 .361 0 6 5-7 48 87 4 .971
Brent Warren........ .313 38-26 96 14 30 3 0 0 13 33 .344 12 0 21 0 .378 3 5 6-7 43 2 0 1.000
Pat Colwell......... .296 46-39 152 28 45 6 1 0 23 53 .349 15 8 15 3 .389 0 5 6-9 90 4 2 .979
Dylan Jones......... .281 44-43 160 23 45 5 1 1 26 55 .344 19 4 31 3 .362 5 5 2-5 182 13 4 .980
Rocky Gale.......... .259 29-14 58 6 15 2 1 0 6 19 .328 1 1 4 3 .279 1 2 2-2 122 16 2 .986
DJ Gentile.......... .246 22-16 65 8 16 2 1 1 9 23 .354 7 0 11 2 .315 1 1 0-1 21 0 0 1.000
Billy Clontz........ .243 40-38 148 26 36 6 1 0 20 44 .297 18 2 32 3 .329 2 3 4-7 53 35 10 .898
Andrew Susac........ .225 25-23 80 11 18 3 1 1 8 26 .325 8 2 17 4 .308 1 1 0-1 145 19 1 .994
Josh Hogan.......... .219 39-38 155 18 34 2 1 0 7 38 .245 7 4 10 2 .269 1 11 5-9 92 120 2 .991
Taylor Hunter....... .216 17-8 37 3 8 0 0 0 5 8 .216 9 4 5 0 .420 0 1 3-4 8 32 1 .976
Nick Struck......... .200 2-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 2 5 0 1.000
Dan Winterstein..... .133 7-3 15 1 2 0 0 0 0 2 .133 3 0 3 0 .278 0 0 1-2 7 2 0 1.000
John Desmarais...... .132 27-18 68 6 9 0 1 0 5 11 .162 6 0 19 3 .200 1 3 0-0 18 3 1 .955
Matt Parker......... .121 11-10 33 1 4 0 0 0 2 4 .121 7 1 3 2 .293 0 2 0-0 69 15 0 1.000
Tommy Whalen........ .000 4-4 12 0 0 0 0 0 0 0 .000 0 1 1 2 .077 0 1 0-0 7 0 0 1.000
Liam Baron.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 13 2 .867
Totals.............. .279 48-48 1659 247 463 66 10 9 212 576 .347 177 58 244 35 .365 20 50 44-69 1336 596 49 .975
Opponents........... .218 48-48 1585 136 345 47 7 8 125 430 .271 154 26 344 41 .296 10 31 38-63 1293 586 73 .963
LOB - Team (424), Opp (335). DPs turned - Team (53), Opp (43). CI - Team (1), Gale 1. IBB - Team (17), Ard 6, Clontz 4,
Johnson 3, D. Jones 2, Colwell 1, Melker 1, Opp (6). Picked off - Colwell 1, D. Jones 1, Hogan 1, Clontz 1.
(WCL games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Sam Gaviglio........ 0.00 1-0 2 2 0 0/1 0 13.0 7 0 0 1 12 0 0 0 42 .167 1 0 0 0 1
Bryan Dalton........ 0.00 0-0 5 0 0 0/2 0 5.0 4 0 0 4 3 0 0 0 19 .211 0 0 0 0 0
Ross Pomerantz...... 0.00 1-0 3 0 0 0/0 0 3.2 1 1 0 4 3 0 0 0 11 .091 0 0 0 0 1
DJ Johnson.......... 0.00 0-0 1 0 0 0/0 0 2.0 3 1 0 0 1 0 0 0 9 .333 0 0 0 0 0
Ben Guidos.......... 0.46 2-0 7 2 0 0/2 0 19.2 9 3 1 8 15 0 0 0 67 .134 2 3 0 0 0
Matt Andriese....... 0.78 5-0 7 7 1 1/1 0 46.0 31 7 4 6 40 1 1 0 161 .193 4 2 0 0 3
Drew Leary.......... 1.08 2-1 11 0 0 0/1 1 16.2 10 2 2 8 16 2 0 0 55 .182 0 0 1 1 2
Dustin Emmons....... 1.35 3-0 4 3 0 0/1 0 20.0 18 3 3 3 11 0 1 0 68 .265 1 1 0 0 4
Steve Kalush........ 1.49 3-1 12 6 0 0/1 3 42.1 41 9 7 6 32 8 0 1 159 .258 1 1 2 0 2
Kyle Kraus.......... 2.24 6-1 11 9 0 0/1 0 60.1 53 22 15 14 38 9 0 1 219 .242 2 3 0 0 6
Eddie Orozco........ 2.28 2-0 8 5 0 0/2 0 27.2 15 7 7 14 22 5 0 1 99 .152 1 2 0 0 1
James Nygren........ 2.33 2-0 4 3 0 0/0 1 19.1 14 6 5 6 12 3 1 1 67 .209 1 1 0 1 1
Liam Baron.......... 2.56 3-2 21 3 1 1/2 6 56.1 42 20 16 18 37 6 1 0 196 .214 2 5 0 4 5
Eric LeBaron........ 2.57 0-0 7 0 0 0/0 0 7.0 5 2 2 8 6 0 0 0 25 .200 1 1 2 0 0
Trevor Smith........ 2.89 5-1 14 3 0 0/1 1 37.1 31 13 12 17 27 4 1 0 130 .238 4 1 0 2 2
Tyler Anderson...... 3.00 0-0 4 0 0 0/1 0 6.0 4 2 2 3 5 1 0 1 22 .182 0 1 0 0 0
Chad Jones.......... 3.38 0-1 3 0 0 0/0 0 5.1 2 2 2 8 6 1 0 0 16 .125 1 0 0 0 2
Nick Struck......... 4.00 0-1 4 1 0 0/1 1 9.0 5 4 4 4 13 1 0 1 32 .156 1 0 0 0 0
Nick Hoover......... 4.97 0-1 4 2 0 0/1 0 12.2 11 9 7 8 7 1 0 0 45 .244 1 1 0 0 0
Dylan Jones......... 5.09 2-0 8 2 0 0/1 0 17.2 22 11 10 4 22 3 2 1 70 .314 1 2 0 2 0
Eric Young.......... 5.17 0-1 12 0 0 0/2 1 15.2 14 10 9 8 13 2 0 1 62 .226 0 2 1 0 1
Nick Opitz.......... 6.75 1-0 2 0 0 0/0 0 2.2 3 2 2 2 3 0 0 0 11 .273 0 0 0 0 0
Totals.............. 2.22 38-10 48 48 2 9/7 14 445.1 345 136 110 154 344 47 7 8 1585 .218 24 26 6 10 31
Opponents........... 3.93 10-38 48 48 3 1/0 2 431.0 463 247 188 177 244 66 10 9 1659 .279 42 58 5 20 50
PB - Team (4), Gale 2, Parker 1, Susac 1, Opp (24). Pickoffs - Team (8), Susac 4, T. Smith 2, Kalush 1, Parker 1, Opp (4).
SBA/ATT - Susac (14-21), Parker (13-19), Gale (11-18), T. Smith (8-11), Kraus (4-9), D. Jones (4-5), Nygren (2-4), Andriese
(3-4), Kalush (3-4), Emmons (1-3), Young (2-3), Baron (0-3), Gaviglio (0-3), Dalton (1-2), Hoover (0-2), Opitz (2-2), LeBaron
(1-1), C. Jones (1-1), Anderson (1-1), Guidos (1-1), Leary (1-1), Struck (1-1), Pomerantz (1-1), Orozco (1-1).
Corvallis Knights
Overall Statistics for Corvallis Knights (as of Aug 17, 2009)
(WCL games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Matt Parker......... 84 69 15 0 1.000 0 13 6 .684 1 0
Brent Warren........ 45 43 2 0 1.000 0 0 0 --- 0 0
DJ Gentile.......... 21 21 0 0 1.000 0 0 0 --- 0 0
Kyle Kraus.......... 13 5 8 0 1.000 1 4 5 .444 0 0
Matt Andriese....... 9 1 8 0 1.000 0 3 1 .750 0 0
Dan Winterstein..... 9 7 2 0 1.000 1 0 0 --- 0 0
Nick Struck......... 7 2 5 0 1.000 1 1 0 1.000 0 0
Sam Gaviglio........ 7 2 5 0 1.000 0 0 3 .000 0 0
Tommy Whalen........ 7 7 0 0 1.000 0 0 0 --- 0 0
Eric Young.......... 5 0 5 0 1.000 0 2 1 .667 0 0
James Nygren........ 5 1 4 0 1.000 0 2 2 .500 0 0
Eddie Orozco........ 5 3 2 0 1.000 0 1 0 1.000 0 0
Dustin Emmons....... 3 0 3 0 1.000 1 1 2 .333 0 0
Ross Pomerantz...... 1 0 1 0 1.000 0 1 0 1.000 0 0
Chad Jones.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Eric LeBaron........ 1 0 1 0 1.000 1 1 0 1.000 0 0
Tyler Anderson...... 1 1 0 0 1.000 0 1 0 1.000 0 0
Andrew Susac........ 165 145 19 1 .994 2 14 7 .667 1 0
Josh Hogan.......... 214 92 120 2 .991 25 0 0 --- 0 0
Rocky Gale.......... 140 122 16 2 .986 0 11 7 .611 2 1
Taylor Ard.......... 234 206 24 4 .983 20 0 0 --- 0 0
Dylan Jones......... 199 182 13 4 .980 12 4 1 .800 0 0
Pat Colwell......... 96 90 4 2 .979 1 0 0 --- 0 0
Taylor Hunter....... 41 8 32 1 .976 4 0 0 --- 0 0
DJ Johnson.......... 143 134 5 4 .972 18 0 0 --- 0 0
Doug Cherry......... 139 48 87 4 .971 14 0 0 --- 0 0
Richie Jimenez...... 203 63 134 6 .970 23 0 0 --- 0 0
John Desmarais...... 22 18 3 1 .955 0 0 0 --- 0 0
Steve Kalush........ 11 4 6 1 .909 1 3 1 .750 0 0
Trevor Smith........ 10 1 8 1 .900 2 8 3 .727 0 0
Billy Clontz........ 98 53 35 10 .898 3 0 0 --- 0 0
Drew Leary.......... 8 2 5 1 .875 1 1 0 1.000 0 0
Liam Baron.......... 15 0 13 2 .867 1 0 3 .000 0 0
Carter Bell......... 15 4 9 2 .867 2 0 0 --- 0 0
Ben Guidos.......... 4 2 1 1 .750 1 1 0 1.000 0 0
Nick Hoover......... 0 0 0 0 .000 0 0 2 .000 0 0
Bryan Dalton........ 0 0 0 0 .000 0 1 1 .500 0 0
Adam Melker......... 0 0 0 0 .000 0 0 0 --- 0 0
Nick Opitz.......... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1981 1336 596 49 .975 53 38 25 .603 4 1
Opponents........... 1952 1293 586 73 .963 43 44 25 .638 24 0
Hitting minimums - 1 TPA
Pitching minimums - 1 Games
Analysis Statistics
Corvallis Knights
BATTING ANALYSIS for Corvallis Knights (as of Aug 17, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Taylor Ard.......... 16 38 .421 36 107 .336 37 77 .481 15 68 .221 3 3 1.000 13 38 .342 43 29 1.5
Liam Baron.......... 0 2 .000 0 0 --- 0 2 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Carter Bell......... 4 13 .308 6 20 .300 5 17 .294 5 16 .313 0 1 .000 6 10 .600 5 11 0.5
Doug Cherry......... 13 48 .271 40 137 .292 20 65 .308 33 120 .275 1 3 .333 30 83 .361 56 55 1.0
Billy Clontz........ 22 66 .333 33 126 .262 29 104 .279 26 88 .295 2 9 .222 18 38 .474 47 49 1.0
Pat Colwell......... 18 58 .310 37 124 .298 32 92 .348 23 90 .256 3 9 .333 20 56 .357 55 53 1.0
John Desmarais...... 3 22 .136 15 72 .208 10 51 .196 8 43 .186 0 4 .000 9 26 .346 16 31 0.5
Rocky Gale.......... 2 14 .143 18 77 .234 10 55 .182 10 36 .278 1 6 .167 1 16 .063 25 40 0.6
DJ Gentile.......... 7 19 .368 17 67 .254 13 43 .302 11 43 .256 0 8 .000 6 18 .333 20 27 0.7
Josh Hogan.......... 12 52 .231 29 137 .212 23 81 .284 18 108 .167 0 4 .000 14 49 .286 70 71 1.0
Taylor Hunter....... 3 12 .250 6 34 .176 7 26 .269 2 20 .100 1 3 .333 5 12 .417 12 15 0.8
Richie Jimenez...... 20 50 .400 47 151 .311 38 101 .376 29 100 .290 1 5 .200 14 30 .467 49 64 0.8
DJ Johnson.......... 8 25 .320 26 89 .292 18 60 .300 16 54 .296 1 5 .200 13 30 .433 31 27 1.1
Dylan Jones......... 14 48 .292 40 149 .268 34 109 .312 20 88 .227 3 6 .500 18 52 .346 61 51 1.2
Steve Kalush........ 1 1 1.000 0 0 --- 0 0 --- 1 1 1.000 0 0 --- 1 1 1.000 0 0 0.0
Kyle Kraus.......... 1 3 .333 3 9 .333 2 8 .250 2 4 .500 1 1 1.000 2 3 .667 2 3 0.7
Adam Melker......... 4 13 .308 14 33 .424 8 20 .400 10 26 .385 2 2 1.000 8 13 .615 9 14 0.6
James Nygren........ 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
Matt Parker......... 1 12 .083 4 24 .167 1 19 .053 4 17 .235 0 3 .000 6 11 .545 14 15 0.9
Trevor Smith........ 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
Nick Struck......... 1 1 1.000 0 4 .000 0 1 .000 1 4 .250 0 0 --- 0 1 .000 0 2 0.0
Andrew Susac........ 11 31 .355 11 75 .147 11 64 .172 11 42 .262 1 8 .125 10 18 .556 32 24 1.3
Brent Warren........ 8 24 .333 31 100 .310 20 64 .313 19 60 .317 2 6 .333 10 34 .294 25 38 0.7
Tommy Whalen........ 0 6 .000 0 6 .000 0 6 .000 0 6 .000 0 1 .000 0 5 .000 6 6 1.0
Dan Winterstein..... 1 7 .143 1 8 .125 1 9 .111 1 6 .167 0 0 --- 2 6 .333 1 9 0.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 170 567 .300 414 1549 .267 319 1076 .296 265 1040 .255 22 87 .253 206 550 .375 579 636 0.9
Opponents........... 119 542 .220 332 1503 .221 199 861 .231 252 1184 .213 12 56 .214 174 571 .305 460 673 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Taylor Ard.......... 0 2 .000 24 48 .500 13 13 1.000 13 51 .255 12 58 87 .667 7 29 7 6 2
Liam Baron.......... 0 1 .000 0 2 .000 0 1 .000 0 0 --- 0 0 2 .000 0 0 0 0 1
Carter Bell......... 0 0 --- 1 9 .111 2 3 .667 4 8 .500 1 13 20 .650 6 4 2 1 1
Doug Cherry......... 0 1 .000 13 43 .302 6 11 .545 14 55 .255 7 35 75 .467 13 35 4 4 4
Billy Clontz........ 0 0 --- 23 71 .324 12 16 .750 19 65 .292 12 59 119 .496 18 54 8 9 13
Pat Colwell......... 0 1 .000 20 63 .317 10 16 .625 18 55 .327 15 55 105 .524 16 38 8 7 3
John Desmarais...... 0 2 .000 8 35 .229 4 10 .400 4 26 .154 3 25 57 .439 10 30 2 4 5
Rocky Gale.......... 1 3 .333 4 33 .121 3 9 .333 9 30 .300 4 25 60 .417 13 32 3 6 1
DJ Gentile.......... 0 4 .000 6 32 .188 6 13 .462 8 33 .242 3 21 46 .457 9 31 1 6 3
Josh Hogan.......... 0 0 --- 10 57 .175 6 15 .400 6 45 .133 2 52 101 .515 22 35 6 4 7
Taylor Hunter....... 0 3 .000 5 19 .263 1 2 .500 7 18 .389 4 18 31 .581 4 13 5 3 0
Richie Jimenez...... 0 0 --- 23 65 .354 12 16 .750 25 79 .316 6 65 115 .565 14 38 6 11 7
DJ Johnson.......... 3 7 .429 11 41 .268 6 12 .500 12 37 .324 3 35 73 .479 8 24 1 2 6
Dylan Jones......... 0 1 .000 19 66 .288 14 25 .560 14 58 .241 6 66 131 .504 17 44 4 5 9
Steve Kalush........ 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Kyle Kraus.......... 0 0 --- 1 6 .167 2 3 .667 2 6 .333 0 5 10 .500 0 4 1 0 1
Adam Melker......... 0 3 .000 5 14 .357 5 7 .714 4 12 .333 4 15 25 .600 7 6 0 2 1
