Game Results
Corvallis Knights
Game Results for Corvallis Knights (as of Aug 17, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WCL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 09, 2009 Bend Elks W 6-5 6 9 2/ 5 6 3 (11) 1- 0- 0 1- 0- 0 Opitz (W 1-0) 760 2:49
*Jun 10, 2009 Bend Elks 4-9 L 4 6 0/ 9 12 2 9 1- 1- 0 1- 1- 0 Struck (L 0-1) 744 3:20
*Jun 11, 2009 Bend Elks W 7-6 7 14 2/ 6 7 2 (10) 2- 1- 0 2- 1- 0 Pomerantz (W 1-0) 581 3:21
*Jun 12, 2009 at Bellingham Bells W 9-8 9 13 0/ 8 13 0 9 3- 1- 0 3- 1- 0 T. Smith (W 1-0) 664 2:38
*Jun 13, 2009 at Bellingham Bells 1-2 L 1 6 1/ 2 7 1 9 3- 2- 0 3- 2- 0 C. Jones (L 0-1) 507 2:28
*Jun 14, 2009 at Bellingham Bells 3-5 L 3 7 1/ 5 6 2 9 3- 3- 0 3- 3- 0 Young (L 0-1) 372 2:35
*Jun 15, 2009 at Kitsap BlueJackets W 6-1 6 10 0/ 1 6 0 9 4- 3- 0 4- 3- 0 Kraus (W 1-0) 444 2:17
*Jun 16, 2009 at Kitsap BlueJackets W 3-0 3 9 0/ 0 5 1 9 5- 3- 0 5- 3- 0 Emmons (W 1-0) 400 2:17
*Jun 17, 2009 at Kitsap BlueJackets 1-2 L 1 8 1/ 2 13 1 (20) 5- 4- 0 5- 4- 0 Kalush (L 3-1) 250 4:13
Jun 18, 2009 WCL Portland W 7-3 7 7 2/ 3 8 2 9 6- 4- 0 5- 4- 0 Guidos (W 1-0) 559 2:42
*Jun 19, 2009 Bellingham Bells W 7-0 7 10 1/ 0 4 1 9 7- 4- 0 6- 4- 0 Gaviglio (W 1-0) 1018 2:36
*Jun 20, 2009 Bellingham Bells W 3-2 3 7 0/ 2 6 0 9 8- 4- 0 7- 4- 0 Nygren (W 1-0) 695 2:12
*Jun 21, 2009 Bellingham Bells W 6-2 6 14 0/ 2 9 1 9 9- 4- 0 8- 4- 0 Kraus (W 2-0) 733 2:17
Jun 22, 2009 WCL Portland W 9-2 9 9 2/ 2 7 4 9 10- 4- 0 8- 4- 0 Emmons (W 2-0) 672 2:42
Jun 23, 2009 Redding Colt .45s W 9-2 9 9 2/ 2 7 2 9 11- 4- 0 8- 4- 0 T. Smith (W 2-0) 403 2:58
Jun 24, 2009 Redding Colt .45s W 4-3 4 6 1/ 3 6 1 9 12- 4- 0 8- 4- 0 Andriese (W 1-0) 349 2:37
Jun 25, 2009 Richey's Market W 16-1 16 15 1/ 1 3 1 7 13- 4- 0 8- 4- 0 Guidos (W 2-0) 565 2:07
*Jun 26, 2009 Moses Lake Pirates W 5-0 5 7 1/ 0 3 2 9 14- 4- 0 9- 4- 0 Andriese (W 1-0) 972 2:10
*Jun 27, 2009 Moses Lake Pirates W 10-3 10 12 1/ 3 7 0 9 15- 4- 0 10- 4- 0 Nygren (W 2-0) 868 2:38
*Jun 28, 2009 Moses Lake Pirates W 5-3 5 8 1/ 3 5 1 9 16- 4- 0 11- 4- 0 Kraus (W 3-0) 380 2:21
*Jun 29, 2009 Spokane RiverHawks W 11-1 11 14 0/ 1 6 9 9 17- 4- 0 12- 4- 0 Emmons (W 2-0) 643 2:31
*Jun 30, 2009 Spokane RiverHawks W 4-1 4 8 1/ 1 5 1 9 18- 4- 0 13- 4- 0 Kalush (W 1-0) 432 2:18
*Jul 01, 2009 Spokane RiverHawks W 4-1 4 11 0/ 1 7 0 9 19- 4- 0 14- 4- 0 T. Smith (W 2-0) 682 2:17
Jul 02, 2009 WCL Portland W 6-3 6 9 1/ 3 12 2 9 20- 4- 0 14- 4- 0 Guidos (W 3-0) 465 2:23
*Jul 03, 2009 Bend Elks W 9-2 9 14 1/ 2 8 2 9 21- 4- 0 15- 4- 0 Andriese (W 2-0) 3506 2:31
*Jul 04, 2009 at Bend Elks 4-5 L 4 12 0/ 5 11 0 9 21- 5- 0 15- 5- 0 Leary (L 0-1) 1598 2:32
*Jul 05, 2009 at Bend Elks W 10-7 10 13 2/ 7 13 2 9 22- 5- 0 16- 5- 0 T. Smith (W 3-0) 1023 2:43
*Jul 07, 2009 at Kelowna Falcons W 5-4 5 9 4/ 4 10 1 9 23- 5- 0 17- 5- 0 Emmons (W 4-0) 604 2:39
*Jul 08, 2009 at Kelowna Falcons W 3-0 3 10 0/ 0 3 0 9 24- 5- 0 18- 5- 0 T. Smith (W 5-0) 383 2:24
*Jul 09, 2009 at Kelowna Falcons W 6-0 6 6 1/ 0 6 5 9 25- 5- 0 19- 5- 0 Kalush (W 2-0) 432 2:23
*Jul 10, 2009 at Wenatchee AppleSox W 4-0 4 15 0/ 0 3 1 9 26- 5- 0 20- 5- 0 Andriese (W 4-0) 1445 2:15
*Jul 11, 2009 at Wenatchee AppleSox W 3-1 3 5 1/ 1 7 1 9 27- 5- 0 21- 5- 0 Kraus (W 4-0) 1430 2:12
*Jul 12, 2009 at Wenatchee AppleSox 4-6 L 4 12 2/ 6 10 2 9 27- 6- 0 21- 6- 0 Baron (L 0-1) 942 2:54
Jul 14, 2009 at Humboldt Crabs W 7-4 7 14 5/ 4 10 1 9 28- 6- 0 21- 6- 0 Emmons (W 5-0) 552 2:44
Jul 15, 2009 at Humboldt Crabs W 3-2 3 11 1/ 2 9 1 9 29- 6- 0 21- 6- 0 Kalush (W 3-0) 842 2:44
Jul 16, 2009 WCL Portland W 6-1 6 7 5/ 1 4 1 9 30- 6- 0 21- 6- 0 Guidos (W 4-0) 1325 2:37
*Jul 17, 2009 at Kitsap BlueJackets W 1-0 1 8 1/ 0 2 1 9 31- 6- 0 22- 6- 0 Baron (W 1-1) 429 1:53
*Jul 18, 2009 at Kitsap BlueJackets W 6-3 6 11 4/ 3 11 2 (13) 32- 6- 0 23- 6- 0 D. Jones (W 1-0) 645 3:57
*Jul 19, 2009 vs Kitsap BlueJackets W 5-1 5 11 2/ 1 5 2 9 33- 6- 0 24- 6- 0 Kraus (W 5-0) 627 2:42
*Jul 20, 2009 Bellingham Bells W 12-2 12 18 0/ 2 3 0 9 34- 6- 0 25- 6- 0 Guidos (W 5-0) 981 2:40
*Jul 21, 2009 Bellingham Bells W 4-3 4 9 1/ 3 7 1 (10) 35- 6- 0 26- 6- 0 T. Smith (W 6-0) 712 2:58
*Jul 22, 2009 Bellingham Bells W 9-3 9 7 0/ 3 8 2 9 36- 6- 0 27- 6- 0 Andriese (W 4-0) 830 2:15
*Jul 23, 2009 vs Kitsap BlueJackets 2-9 L 2 7 3/ 9 14 3 9 36- 7- 0 27- 7- 0 Baron (L 1-2) 1472 2:37
*Jul 24, 2009 Kitsap BlueJackets W 2-1 2 6 0/ 1 5 2 9 37- 7- 0 28- 7- 0 Leary (W 1-1) 1158 2:38
*Jul 25, 2009 Kitsap BlueJackets 0-3 L 0 5 2/ 3 7 0 9 37- 8- 0 28- 8- 0 Kraus (L 5-1) 868 2:25
*Jul 26, 2009 Kitsap BlueJackets W 5-0 5 13 2/ 0 6 1 9 38- 8- 0 29- 8- 0 Orozco (W 1-0) 1306 2:33
*Jul 28, 2009 at Bellingham Bells W 8-7 8 14 1/ 7 9 1 9 39- 8- 0 30- 8- 0 Baron (W 2-1) 374 2:55
*Jul 29, 2009 at Bellingham Bells W 3-2 3 7 0/ 2 4 3 9 40- 8- 0 31- 8- 0 Guidos (W 6-0) 375 2:16
*Jul 30, 2009 at Bellingham Bells 4-5 L 4 10 2/ 5 6 1 9 40- 9- 0 31- 9- 0 Hoover (L 0-1) 403 2:21
*Jul 31, 2009 at Bend Elks W 7-6 7 15 2/ 6 16 2 (11) 41- 9- 0 32- 9- 0 Leary (W 2-1) 1453 3:06
*Aug 02, 2009 at Bend Elks 1-5 L 1 7 2/ 5 6 1 7 41-10- 0 32-10- 0 T. Smith (L 6-1) - 1:50
*Aug 02, 2009 at Bend Elks W 7-4 7 7 0/ 4 6 2 ( 9) 42-10- 0 33-10- 0 Baron (W 3-2) 1787 2:40
*Aug 05, 2009 Kitsap BlueJackets W 4-1 4 7 0/ 1 9 1 9 43-10- 0 34-10- 0 Andriese (W 6-0) 996 2:17
*Aug 06, 2009 Kitsap BlueJackets W 3-0 3 6 2/ 0 5 2 9 44-10- 0 35-10- 0 Kraus (W 6-1) 1037 2:13
*Aug 07, 2009 Bend Elks W 10-2 10 9 0/ 2 10 1 9 45-10- 0 36-10- 0 Kalush (W 4-1) 1505 2:38
*Aug 08, 2009 Bend Elks W 7-2 7 9 0/ 2 5 3 9 46-10- 0 37-10- 0 D. Jones (W 2-0) 1531 2:23
*Aug 09, 2009 at Bend Elks W 4-1 4 8 2/ 1 3 1 9 47-10- 0 38-10- 0 Orozco (W 2-0) 1653 2:40
Aug 11, 2009 at Bend Elks W 6-4 6 12 1/ 4 12 3 9 48-10- 0 38-10- 0 Andriese (W 6-0) 3142 2:56
Aug 12, 2009 Bend Elks 0-1 L 0 3 1/ 1 6 0 9 48-11- 0 38-10- 0 Kraus (L 6-2) 1063 1:55
Aug 13, 2009 Bend Elks W 4-1 4 8 3/ 1 4 3 9 49-11- 0 38-10- 0 Guidos (W 7-0) 570 2:20
Aug 15, 2009 at Wenatchee AppleSox 1-4 L 1 4 0/ 4 11 3 9 49-12- 0 38-10- 0 Kalush (L 4-2) 1297 2:33
Aug 17, 2009 Wenatchee AppleSox 2-4 L 2 7 1/ 4 7 1 9 49-13- 0 38-10- 0 Orozco (L 0-1) 1155 2:20
() extra inning game